FOB mill · January–August 2026
YTD sales & margin
Pieces, square feet, and FOB mill dollars from the 2026 sales extract, rolled against IVR standard cost. August is a partial month.
YTD sales
$12,975,493
373,261 pcs · 9,209 MSF
Gross margin
8.8%
$1,007,926 on $11,438,033 costed
ASP / std cost
$37.48
Std cost $34.18 / pc
Mapped coverage
88%
$1,537,461 · 68,122 pcs not in mapping
Monthly FOB mill sales
Invoice date · sales orders · Spectrum
Underwater SKUs
YTD ASP below standard cost
109-$1,657,725 GM
- 16-1401113/4 23.75 X 52.75 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut LF HERCULES 1003817-0002 WAX REV. AE Paint 4 Edges-86%$642,061
- 37-3240374 x 12 3/4" NAF PBC M-S IND-105%$170,734
- 16-3034435 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC-96%$148,864
- 37-3240354 x 12 3/4" NAF PBC M-S IND-187%$49,867
- 16-3033385 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC-73%$91,350
- 16-3034665 x 9 1" MDF Treadex · 5 x 9 PSF FSC · 5 x 9 PSF FSC-36%$143,318
Product line P&L
YTD FOB $ vs standard cost × pieces shipped. Unmatched dollars sit outside the costed GM%.
| AX | Line | SKUs | Pcs | Sales | Mapped $ | ASP | Std cost | GM% |
|---|---|---|---|---|---|---|---|---|
| 17 | Melamine | 222166 map | 129,628 | $4,580,511 | $3,824,796 | $35.34 | $32.34 | 30.7% |
| 18 | Rolled Overlay | 105104 map | 105,965 | $3,397,929 | $3,316,323 | $32.07 | $31.02 | 2.2% |
| 16 | Phenolic Sat Film | 4640 map | 53,485 | $1,884,312 | $1,501,641 | $35.23 | $58.03 | -63.2% |
| 15 | Spectraboard Melamin | 197180 map | 24,421 | $1,712,100 | $1,564,021 | $70.11 | $40.64 | 42.0% |
| 14 | Spectraboard Rolled | 5452 map | 10,487 | $823,476 | $775,461 | $78.52 | $44.35 | 43.2% |
| 37 | Miscellaneous | 2114 map | 39,055 | $420,635 | $389,780 | $10.77 | $18.15 | -72.6% |
| 11 | Hardwood Board Core | 194 map | 4,875 | $91,912 | $9,899 | $18.85 | $13.97 | -212.9% |
| 13 | Hardwood Veneer Core | 98 map | 2,124 | $32,646 | $31,404 | $15.37 | $15.81 | -3.4% |
| 22 | PB Sheet Stock | 42 map | 3,217 | $31,919 | $24,655 | $9.92 | $0.69 | 92.1% |
| 12 | Hardwood Pro Core | 11 map | 4 | $52 | $52 | $13.12 | — | 100.0% |
| SKU | Description | Process | Pcs | Sales | ASP | Std cost | GM $ | GM% |
|---|---|---|---|---|---|---|---|---|
| 16-140111 | 3/4 23.75 X 52.75 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut LF HERCULES 1003817-0002 WAX REV. AE Paint 4 Edges | PSF | 23,450 | $642,061 | $27.38 | $51.00 | -$553,927 | -86.3% |
| 17-177698 | 3/4 48-1/2 X 96-1/2 Spectracore Blank Melamine Carnation White FACE Melamine Carnation White BACK | Melamine | 6,824 | $547,403 | $80.22 | $57.07 | $157,973 | 28.9% |
| 18-178229 | 6.0MM 49 X 97 MDF NAUF Rolled Paper White Stipple FACE Raw BACK | Roll press | 27,906 | $521,811 | $18.70 | $18.17 | $14,893 | 2.9% |
| 17-218760 | 4 x 8 0.495" NAF PBC M-S Ind Pine Collins · 4 x 8 Melamine FSC Galaxy White · 4 x 8 Melamine FSC Galaxy White | Melamine | 9,186 | $268,424 | $29.22 | $21.25 | $73,267 | 27.3% |
| 17-218761 | 4 x 8 0.736" NAF PBC M-S Ind Pine Collins · 4 x 8 Melamine FSC Galaxy White · 4 x 8 Melamine FSC Galaxy White | Melamine | 8,138 | $248,543 | $30.54 | $24.15 | $51,993 | 20.9% |
| 18-303267 | 49 x 97 3/4" PC-2 MDF Lami · 4 x 8 RP Vermont Maple · 4 x 8 RP Vermont Maple | Roll press | 2,771 | $207,162 | $74.76 | $67.61 | $19,822 | 9.6% |
| 18-324204 | 5 x 9 1/2" Pine · 5 x 8 RP Rogue Birch · 5 x 8 RP Rogue Birch | Roll press | 4,839 | $203,492 | $42.05 | $51.12 | -$43,878 | -21.6% |
| 18-217230 | 4 x 8 18mm VC Import · 4 x 8 RP RSI Maple · 4 x 8 RP RSI Maple | Roll press | 3,478 | $182,871 | $52.58 | $53.94 | -$4,721 | -2.6% |
| 18-302990 | 4 x 8 K Core · 4 x 8 RP Vermont Maple | Roll press | 4,511 | $181,283 | $40.19 | $25.88 | $64,540 | 35.6% |
| 17-177882 | 3/4 61 X 109 MDF HDM2 Melamine Galaxy White FACE Raw BACK | Melamine | 2,261 | $181,185 | $80.13 | $60.50 | $44,400 | 24.5% |
| 18-303089 | 4 x 8 3/4" Lami PC-2 Roll Press · 4 x 8 RP Uncoated Kraft · 4 x 8 RP Uncoated Kraft | Roll press | 2,062 | $172,794 | $83.80 | $59.39 | $50,338 | 29.1% |
| 37-324037 | 4 x 12 3/4" NAF PBC M-S IND | Blank / raw | 12,124 | $170,734 | $14.08 | $28.81 | -$178,616 | -104.6% |
| 18-178246 | 5.6MM 61 X 97 MDF NAUF Rolled Paper Rogue Birch FACE Raw BACK | Roll press | 6,752 | $166,200 | $24.61 | $27.64 | -$20,409 | -12.3% |
| 16-303443 | 5 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC | PSF | 3,745 | $148,864 | $39.75 | $77.78 | -$142,408 | -95.7% |
| 18-239872 | 4 x 8 12mm VC Import · 4 x 8 RP RSI Maple · 4 x 8 RP RSI Maple | Roll press | 3,830 | $144,769 | $37.80 | $44.85 | -$27,021 | -18.7% |
| 17-178146 | 3/4 49 X 97 Spectracore Blank Melamine Glacier White FACE Melamine Glacier White BACK | Melamine | 1,728 | $144,278 | $83.49 | $59.51 | $41,450 | 28.7% |
| 16-303466 | 5 x 9 1" MDF Treadex · 5 x 9 PSF FSC · 5 x 9 PSF FSC | PSF | 2,520 | $143,318 | $56.87 | $77.24 | -$51,331 | -35.8% |
| 17-177712 | 3/4 48-1/2 X 96-1/2 Spectracore Blank Melamine Mountain Maple FACE Melamine Mountain Maple BACK | Melamine | 1,703 | $135,913 | $79.81 | $58.81 | $35,752 | 26.3% |
| 17-302845 | 4 x 8 1/2 Spectracore · 4 x 8 Melamine FSC Galaxy White · 4 x 8 Melamine FSC Galaxy White | Melamine | 1,612 | $127,997 | $79.40 | $43.70 | $57,554 | 45.0% |
| 18-324203 | 5 x 9 3/4" PBC Comm · 5 x 8 RP Rogue Birch · 5 x 8 RP Rogue Birch | Roll press | 2,354 | $110,163 | $46.80 | $53.37 | -$15,468 | -14.0% |
| 18-217228 | 4 x 8 12mm VC Import · 4 x 8 RP RSI Maple | Roll press | 3,009 | $101,494 | $33.73 | $35.70 | -$5,924 | -5.8% |
| 17-281888 | 4 x 8 3/4" MDF Arreis FSC · 4 x 8 Melamine FSC Galaxy White · 4 x 8 Melamine FSC Galaxy White | Melamine | 2,299 | $96,199 | $41.84 | $37.16 | $10,777 | 11.2% |
| 18-303269 | 48-1/2 x 120-1/2 1/2" VC K · 48-1/2 x 120-1/2 1/2" Vermont Maple | Other | 1,740 | $93,392 | $53.67 | $25.88 | $48,362 | 51.8% |
| 16-303338 | 5 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC | PSF | 2,030 | $91,350 | $45.00 | $77.78 | -$66,535 | -72.8% |
| 18-303092 | 4 x 8 1/2" Spectracore · 4 x 8 RP Uncoated Kraft · 4 x 8 RP Uncoated Kraft | Roll press | 1,301 | $89,842 | $69.06 | $48.06 | $27,312 | 30.4% |
| 17-177845 | 5/8 48-1/2 X 96-1/2 Spectracore Blank Melamine Glueable/Paintable Backer FACE Melamine Carnation White BACK | Melamine | 935 | $84,807 | $90.70 | $56.27 | $32,193 | 38.0% |
| 17-177716 | 1/4 49 X 97 MDF Melamine Carnation White FACE Melamine Carnation White BACK | Melamine | 3,106 | $82,111 | $26.44 | $18.34 | $25,140 | 30.6% |
| 17-177725 | 1/4 49 X 97 MDF Melamine Mountain Maple FACE Melamine Mountain Maple BACK | Melamine | 2,871 | $78,434 | $27.32 | $20.09 | $20,760 | 26.5% |
| 17-303242 | 4 x 8 3/4" NAF PBC M-S Comm Pine · 4 x 8 Melamine FSC Accord Maple · 4 x 8 Melamine FSC Accord Maple | Melamine | 2,040 | $78,386 | $38.42 | $29.28 | $18,659 | 23.8% |
| 16-215568 | 1/2 61 X 97 MDF PSF 2 Layer Black FACE PSF 2 Layer Black BACK | PSF | 962 | $77,861 | $80.94 | $43.46 | $36,057 | 46.3% |
| 18-303082 | 4 x 8 1/2" NAF PBC M-S Ind Pine Collins · 4 x 8 RP Natural Maplewood · 4 x 8 RP Uncoated Kraft | Roll press | 2,240 | $66,810 | $29.83 | $31.45 | -$3,635 | -5.4% |
| 15-239843 | 4 x 8 5/8" Spectraboard · 4 x 8 Melamine FSC Hardrock Maple | Blank / raw | 842 | $66,665 | $79.18 | $43.48 | $30,052 | 45.1% |
| 15-216213 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 933 | $66,426 | $71.20 | $42.85 | $26,450 | 39.8% |
| 16-165608 | 5 x 10 1" MDF Medex · 5 x 10 PSF FSC · 5 x 10 PSF FSC | PSF | 1,400 | $65,030 | $46.45 | $29.06 | $24,343 | 37.4% |
| 17-177909 | 3/4 49 X 97 PBC PINE NAF Collins COMM Melamine Mountain Maple FACE Melamine Mountain Maple BACK | Melamine | 1,921 | $64,191 | $33.42 | $25.40 | $15,399 | 24.0% |
| 14-303093 | 4 x 8 RP Uncoated Kraft · 4 x 8 RP Uncoated Kraft | Roll press | 688 | $62,241 | $90.47 | $10.16 | $55,248 | 88.8% |
| 17-177982 | 4 x 8 3/4" Spectracore · 4 x 8 Melamine FSC Panolam Storm Grey · 4 x 8 Melamine FSC Panolam Storm Grey | Melamine | 735 | $61,977 | $84.32 | $61.06 | $17,095 | 27.6% |
| 17-177773 | 3/4 48-1/2 X 96-1/2 Spectracore Blank Melamine Black FACE Melamine Black BACK | Melamine | 688 | $60,886 | $88.50 | $59.86 | $19,705 | 32.4% |
| 15-385651 | 15-385651 | Blank / raw | 874 | $58,522 | $66.96 | $0.00 | $58,522 | 100.0% |
| 37-324030 | 4 x 8 3/4" Industrial Fir | Blank / raw | 6,537 | $56,599 | $8.66 | $13.95 | -$34,612 | -61.2% |
| 16-282013 | 5 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC | PSF | 1,295 | $54,390 | $42.00 | $75.70 | -$43,637 | -80.2% |
| 17-177779 | 4 x 8 3/4" Spectracore · 4 x 8 Melamine FSC Glacier White · 4 x 8 Melamine FSC Glacier White | Melamine | 651 | $54,057 | $83.04 | $60.06 | $14,958 | 27.7% |
| 17-385255 | 4 x 8 3/4 FSC Spectracore · 4 x 8 Mountain Maple · 4 x 8 Mountain Maple | Other | 596 | $50,821 | $85.27 | $56.64 | $17,064 | 33.6% |
| 18-178233 | 6.0MM 61 X 97 MDF NAUF Rolled Paper White Stipple FACE Raw BACK | Roll press | 2,075 | $50,027 | $24.11 | $26.76 | -$5,508 | -11.0% |
| 37-324035 | 4 x 12 3/4" NAF PBC M-S IND | Blank / raw | 4,960 | $49,867 | $10.05 | $28.81 | -$93,054 | -186.6% |
| 17-229179 | 4 x 8 3/4" Spectracore · 4 x 8 Melamine FSC Glacier White · 4 x 8 Melamine FSC Mountain Maple | Melamine | 618 | $49,411 | $79.95 | $59.44 | $12,679 | 25.7% |
| 18-313969 | 4 x 8 3/4" NAF PBC M-S Comm Pine Collins · 4 x 8 RP Natural Maplewood · 4 x 8 RP Uncoated Kraft | Roll press | 1,523 | $49,104 | $32.24 | $33.86 | -$2,459 | -5.0% |
| 18-240049 | 4 x 8 12mm VC Import · 4 x 8 RP White Linen · 4 x 8 RP RSI Maple | Roll press | 1,213 | $48,253 | $39.78 | $42.45 | -$3,239 | -6.7% |
| 18-178156 | 3/4 48-1/2 X 96-1/2 VC K ULEF Rolled Paper White Stipple FACE Rolled Paper White Stipple BACK | Roll press | 779 | $47,065 | $60.42 | $27.71 | $25,481 | 54.1% |
| 18-178210 | 6.0MM 49 X 97 MDF Rolled Paper Mountain Maple FACE Raw BACK | Roll press | 2,393 | $46,956 | $19.62 | $20.25 | -$1,513 | -3.2% |
| 17-217889 | 4 x 9 1/2" MDF · 4 x 9 Melamine FSC Mountain Maple · 4 x 9 Melamine FSC Mountain Maple | Melamine | 832 | $46,294 | $55.64 | $35.32 | $16,911 | 36.5% |
| 15-217832 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC International White | Blank / raw | 644 | $46,089 | $71.57 | $48.81 | $14,656 | 31.8% |
| 15-240087 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 773 | $44,755 | $57.90 | $39.68 | $14,084 | 31.5% |
| 15-385287 | 4 x 8 3/4" Spectraboard · 4 x 8 Galaxy White | Blank / raw | 598 | $44,593 | $74.57 | $42.85 | $18,970 | 42.5% |
| 18-229124 | 4 x 8 0.495" NAF PBC M-S Ind Pine Collins · 4 x 8 RP Interior Maple · 4 x 8 RP Interior Maple | Roll press | 1,535 | $43,825 | $28.55 | $28.91 | -$554 | -1.3% |
| 16-003927 | 3/4 23.13 X 53-1/4 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut OK 65-01263-0000 REV. A | PSF | 1,600 | $43,728 | $27.33 | $51.00 | -$37,875 | -86.6% |
| 18-178212 | 5.2MM 49 X 97 MDF Rolled Paper Interior Maple FACE Raw BACK | Roll press | 2,177 | $42,407 | $19.48 | $17.06 | $5,259 | 12.4% |
| 37-375091 | 4 x 8 1" VC | Blank / raw | 8,432 | $41,910 | $4.97 | $0.00 | $41,910 | 100.0% |
| 17-177784 | 1 48-1/2 X 96-1/2 Spectracore Blank Melamine Carnation White FACE Melamine Carnation White BACK | Melamine | 416 | $41,265 | $99.20 | $64.22 | $14,548 | 35.3% |
| 18-229072 | 4 x 8 0.736" NAF PBC M-S Ind Pine Collins · 4 x 8 RP Interior Maple · 4 x 8 RP Interior Maple | Roll press | 1,171 | $39,796 | $33.98 | $31.82 | $2,537 | 6.4% |
| 15-218000 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 534 | $39,005 | $73.04 | $57.39 | $8,359 | 21.4% |
| 17-177723 | 5/8 48-1/2 X 96-1/2 Spectracore Blank Melamine Carnation White FACE Melamine Carnation White BACK | Melamine | 483 | $38,599 | $79.92 | $54.89 | $12,086 | 31.3% |
| 14-155066 | 3/4 48-1/2 X 96-1/2 PBC M-2 IND ULEF B QTR White Oak FACE Rolled Paper Natural Maplewood BACK | Roll press | 613 | $38,462 | $62.74 | $50.87 | $7,280 | 18.9% |
| 17-385526 | 4 x 8 3/4" Comm Pine · 4 x 8 Accord Maple · 4 x 8 Accord Maple | Other | 998 | $38,233 | $38.31 | $29.28 | $9,013 | 23.6% |
| 17-385696 | 61 x 145 3/4" IND Pine NAF PBC · 62 x 146 Galaxy White · 62 x 146 Galaxy White | Other | 654 | $38,201 | $58.41 | $27.31 | $20,340 | 53.2% |
| 18-250961 | 4 x 6 12mm VC Import · 4 x 8 RP White Linen · 4 x 8 RP RSI Maple | Roll press | 1,129 | $37,232 | $32.98 | $34.97 | -$2,249 | -6.0% |
| 17-177724 | 1/4 49 X 97 MDF Melamine Black FACE Melamine Black BACK | Melamine | 1,250 | $37,070 | $29.66 | $21.13 | $10,656 | 28.7% |
| 14-334894 | 4 x 8 3/4" Spectraboard · 4 x 8 Vermont Maple | Blank / raw | 265 | $36,636 | $138.25 | $58.35 | $21,174 | 57.8% |
| 14-154599 | 3/4 48-1/2 X 96-1/2 PBC M-2 IND ULEF B P/S Cherry B/M FACE Rolled Paper Natural Maplewood BACK | Roll press | 557 | $35,616 | $63.94 | $50.87 | $7,282 | 20.4% |
| 15-216155 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 593 | $35,506 | $59.87 | $39.68 | $11,977 | 33.7% |
| 17-215692 | 3/4 49 X 97 PBC PINE Collins IND Melamine Carnation White Glass FACE Melamine Carnation White Glass BACK | Melamine | 965 | $35,040 | $36.31 | $24.38 | $11,509 | 32.8% |
| 17-193763 | 5/8 49 X 97 PBC Spectrum Industrial Fir Melamine Hardrock Maple FACE Melamine Glueable/Paintable Backer BACK | Melamine | 761 | $34,818 | $45.75 | $20.06 | $19,555 | 56.2% |
| 15-282325 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Hardrock Maple | Blank / raw | 448 | $34,377 | $76.73 | $51.74 | $11,199 | 32.6% |
| 14-155064 | 1/2 48-1/2 X 96-1/2 PBC M-2 IND ULEF B QTR White Oak FACE Rolled Paper Natural Maplewood BACK | Roll press | 535 | $32,279 | $60.33 | $50.87 | $5,065 | 15.7% |
| 14-375064 | 4 x 8 3/4' Spectraboard · 4 x 8 Vermont Maple | Blank / raw | 262 | $31,838 | $121.52 | $58.35 | $16,551 | 52.0% |
| 14-303398 | 4 x 8 RP Vermont Maple | Transfer | 336 | $31,426 | $93.53 | $9.26 | $28,316 | 90.1% |
| 14-154751 | 3/4 48-1/2 X 96-1/2 PBC M-2 IND ULEF C Rotary Spliced Sap Maple FACE Rolled Paper Natural Maplewood BACK | Roll press | 595 | $30,610 | $51.45 | $50.87 | $344 | 1.1% |
| 17-177741 | 1/2 48-1/2 X 96-1/2 Spectracore Blank Melamine Carnation White FACE Melamine Carnation White BACK | Melamine | 439 | $30,455 | $69.37 | $43.70 | $11,271 | 37.0% |
| 18-385153 | 4 x 8 12MM Import Blank · 4 x 8 Rogue Birch | Other | 839 | $30,410 | $36.25 | $38.09 | -$1,544 | -5.1% |
| 15-240649 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 312 | $29,819 | $95.57 | $51.99 | $13,598 | 45.6% |
| 16-011662 | 1 24.63 X 55.73 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut 361788 ICON Paint 4 Edges | PSF | 665 | $29,759 | $44.75 | $77.78 | -$21,962 | -73.8% |
| 18-303090 | 4 x 8 3/4" NAF PBC M-S Comm Pine Collins · 4 x 8 RP Uncoated Kraft · 4 x 8 RP Uncoated Kraft | Roll press | 885 | $27,790 | $31.40 | $28.02 | $2,995 | 10.8% |
| 18-178250 | 1/2 49 X 97 PBC PINE NAF Collins IND Rolled Paper Mountain Maple FACE Raw BACK | Roll press | 1,167 | $27,310 | $23.40 | $24.41 | -$1,179 | -4.3% |
| 17-215490 | 3/4 49 X 97 PBC Spectrum Industrial Fir Melamine Mountain Maple FACE Melamine Mountain Maple BACK | Melamine | 796 | $27,156 | $34.12 | $21.50 | $10,043 | 37.0% |
| 18-178178 | 3/4 48-1/2 X 96-1/2 VC K ULEF Rolled Paper Black Stipple FACE Rolled Paper Black Stipple BACK | Roll press | 426 | $26,879 | $63.10 | $29.44 | $14,337 | 53.3% |
| 17-217890 | 4 x 9 1/2" MDF · 4 x 9 Melamine FSC Mountain Maple · 4 x 9 Melamine FSC GP Backer | Melamine | 410 | $26,628 | $64.95 | $35.10 | $12,239 | 46.0% |
| 18-303449 | 49 x 121 3/4" PC s · 4 x 8 RP Vermont Maple · 4 x 8 RP Vermont Maple | Roll press | 232 | $26,197 | $112.92 | $67.61 | $10,512 | 40.1% |
| 17-385253 | 48 x -1/2 x 96 - 1/2 1" FSC Spectracore · 4 x 8 Mountain Maple · 4 x 8 Mountain Maple | Other | 235 | $25,443 | $108.27 | $56.64 | $12,133 | 47.7% |
| 17-177842 | 3/4 49 X 97 PBC PINE Collins IND Melamine Black FACE Melamine Black BACK | Melamine | 685 | $25,422 | $37.11 | $27.17 | $6,809 | 26.8% |
| 17-385456 | 4 x 8 3/4" Ind Pine · 4 x 8 Black · 4 x 8 Black | Other | 673 | $24,764 | $36.80 | $27.17 | $6,477 | 26.2% |
| 17-385254 | 4 x 8 1/2" FSC Spectracore · 4 x 8 Mountain Maple · 4 x 8 Mountain Maple | Other | 358 | $24,318 | $67.93 | $56.64 | $4,042 | 16.6% |
| 15-051276 | 3/4 48-1/2 X 96-1/2 Spectracore Blank ULEF PB67VNR IVORY POLYBAK FACE Melamine Mountain Maple BACK | Melamine | 294 | $24,279 | $82.58 | $52.87 | $8,737 | 36.0% |
| 15-229418 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC International White | Blank / raw | 210 | $24,008 | $114.32 | $44.43 | $14,677 | 61.1% |
| 18-178159 | 4 x 8 6.0mm MDF NAF Roll Press · 4 x 8 RP Vinyl Timber White | Roll press | 1,208 | $23,950 | $19.83 | $25.70 | -$7,093 | -29.6% |
| 16-240227 | 5 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC | PSF | 560 | $23,940 | $42.75 | $77.78 | -$19,615 | -81.9% |
| 17-385270 | 5 x 10 1/2" M2 Ind Pine PBC · 5 x 10 Galaxy · 5 x 10 Galaxy | Other | 439 | $23,930 | $54.51 | $25.63 | $12,677 | 53.0% |
| 14-334902 | 4 x 8 3/4' Spectraboard · 4 x 8 Vermont Maple | Blank / raw | 180 | $23,051 | $128.06 | $58.35 | $12,548 | 54.4% |
| 18-215882 | 6.0MM 49 X 97 MDF Rolled Vinyl Tiki Grass Chalk FACE Rolled Vinyl Tiki Grass Chalk BACK | Roll press | 503 | $22,629 | $44.99 | $100.65 | -$27,999 | -123.7% |
| 18-282294 | 4 x 8 3/4" Industrial Fir · 4 x 8 RP Mountain Maple · 4 x 8 RP Mountain Maple | Roll press | 753 | $22,623 | $30.04 | $31.89 | -$1,387 | -6.1% |
| 15-240510 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 345 | $22,473 | $65.14 | $40.99 | $8,333 | 37.1% |
| 37-324038 | 4 x 12 3/4" NAF PBC M-S IND | Blank / raw | 1,234 | $22,470 | $18.21 | $28.81 | -$13,088 | -58.2% |
| 15-334640 | 4 x 8 3/4 Spectraboard · 4 x 8 Galaxy White | Blank / raw | 414 | $22,447 | $54.22 | $42.85 | $4,709 | 21.0% |
| 14-302938 | 4 x 8 3/4 " Spectraboard · 4 x 8 RP Vermont Maple | Blank / raw | 324 | $22,385 | $69.09 | $49.20 | $6,443 | 28.8% |
| 22-395826 | 22-395826 | Blank / raw | 2,677 | $22,299 | $8.33 | $0.00 | $22,299 | 100.0% |
| 17-217886 | 4 x 8 3/8" MDF · 4 x 8 Melamine FSC Mountain Maple · 4 x 8 Melamine FSC Mountain Maple | Melamine | 537 | $21,900 | $40.78 | $27.85 | $6,947 | 31.7% |
| 17-385602 | 4 x 8 1" Arries FSC · 4 x 8 Glaxy · 4 x 8 Glaxy | Other | 389 | $21,459 | $55.16 | $40.46 | $5,721 | 26.7% |
| 14-302924 | 4 x 8 3/4 " Spectraboard · 4 x 8 RP Vermont Maple | Blank / raw | 291 | $21,412 | $73.58 | $49.20 | $7,094 | 33.1% |
| 17-177853 | 3/4 49 X 97 PBC PINE Collins COMM Melamine Carnation White FACE Melamine Carnation White BACK | Melamine | 671 | $21,255 | $31.68 | $23.65 | $5,384 | 25.3% |
| 15-355001 | 49 x 97 3/4" Spectraboard · 4 x 8 Glacier White | Blank / raw | 239 | $21,115 | $88.35 | $53.49 | $8,331 | 39.5% |
| 17-385269 | 5 x 8 3/4" M2 Ind Pine · 5 x 8 Galaxy · 5 x 8 Galaxy | Other | 560 | $20,821 | $37.18 | $24.73 | $6,971 | 33.5% |
| 14-365019 | 4 x 8 3/4' Spectraboard · 4 x 8 Vermont Maple | Blank / raw | 150 | $20,637 | $137.58 | $58.35 | $11,884 | 57.6% |
| 14-154571 | 5/8 48-1/2 X 96-1/2 PC-2 MDF Reg ULEF A Rotary Spliced Sap Maple FACE Rolled Paper Mountain Maple BACK | Roll press | 236 | $20,607 | $87.32 | $58.06 | $6,905 | 33.5% |
| 15-004196 | 3/4 48-1/2 X 96-1/2 PBC M-2 IND ULEF STK P/S Alder FACE Melamine Carnation White BACK | Melamine | 300 | $20,141 | $67.14 | $42.85 | $7,287 | 36.2% |
| 17-385452 | 4 x 8 3/4" Comm Pine · 4 x 8 Mountain Maple · 4 x 8 Mountain Maple | Other | 606 | $20,119 | $33.20 | $25.40 | $4,727 | 23.5% |
| 15-240499 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 209 | $20,111 | $96.22 | $42.85 | $11,156 | 55.5% |
| 18-178170 | 1/4 49 X 97 MDF Rolled Paper Mountain Maple FACE Raw BACK | Roll press | 1,015 | $19,968 | $19.67 | $20.25 | -$590 | -3.0% |
| 17-177785 | 3/4 48-1/2 X 96-1/2 Spectracore Blank Melamine Opti Gray FACE Melamine Opti Gray BACK | Melamine | 238 | $19,959 | $83.86 | $59.79 | $5,729 | 28.7% |
| 16-217860 | 5 x 9 3/4" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC | PSF | 400 | $19,892 | $49.73 | $64.09 | -$5,746 | -28.9% |
| 14-365012 | 4 x 8 3/4' Spectraboard · 4 x 8 Vermont Maple | Blank / raw | 177 | $19,572 | $110.58 | $58.35 | $9,244 | 47.2% |
| 17-177790 | 1/2 48-1/2 X 96-1/2 Spectracore Blank Melamine Black FACE Melamine Black BACK | Melamine | 264 | $18,945 | $71.76 | $46.49 | $6,672 | 35.2% |
| 16-140857 | 1 32.60 X 55.35 MDF NAUF TreadFlex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut 415217 ICON Paint 4 Edges | PSF | 385 | $18,788 | $48.80 | $77.24 | -$10,950 | -58.3% |
| 14-334918 | 4 x 8 3/4' Spectraboard · 4 x 8 Vermont Maple | Blank / raw | 149 | $18,698 | $125.49 | $58.35 | $10,004 | 53.5% |
| 17-334699 | 4 x 8 Carnation White | Other | 341 | $18,603 | $54.56 | $2.90 | $17,614 | 94.7% |
| 15-261122 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 359 | $18,538 | $51.64 | $28.24 | $8,400 | 45.3% |
| 17-178099 | 1/2 49 X 97 PBC PINE Collins IND Melamine Mountain Maple FACE Melamine Glueable/Paintable Backer BACK | Melamine | 539 | $18,458 | $34.24 | $23.50 | $5,792 | 31.4% |
| 15-282061 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White | Blank / raw | 300 | $18,286 | $60.95 | $40.98 | $5,992 | 32.8% |
| 14-155024 | 4 x 8 3/4 Spectraboard · 4 x 8 RP White Stipple | Blank / raw | 294 | $18,039 | $61.36 | $46.82 | $4,273 | 23.7% |
| 15-282057 | 4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Hardrock Maple | Blank / raw | 268 | $17,842 | $66.58 | $41.63 | $6,687 | 37.5% |
| 15-118515 | 3/4 48-1/2 X 96-1/2 PBC M-2 IND ULEF A P/S Beech S/M TSO FACE Melamine Carnation White BACK | Melamine | 259 | $17,391 | $67.15 | $49.80 | $4,492 | 25.8% |
| 17-385439 | 4 x 8 3/4 M2 Ind · 4 x 8 Accord Maple · 4 x 8 Accord Maple | Other | 522 | $17,389 | $33.31 | $25.38 | $4,141 | 23.8% |
| 18-139403 | 12.0MM 48 X 96 Customer Supplied VC Rolled Paper Rogue Birch FACE Raw BACK | Roll press | 2,280 | $17,193 | $7.54 | $11.54 | -$9,124 | -53.1% |
