Phenolic sat. film · warehouse 100
16-140111
3/4 23.75 X 52.75 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut LF HERCULES 1003817-0002 WAX REV. AE Paint 4 Edges
MappedPSF
YTD FOB sales
$642,061
23,450 pcs · 204,017 SF
ASP
$27.38
Target $70.84 @ 28% GM
Std cost / pc
$51.00
RM $51.00 · conv $0.00
YTD gross margin
-86.3%
-$553,927 on $642,061
Construction
Face overlay · core · back overlay
Face4 x 9 PSF FSC$2.78
Core4 x 9 3/4" MDF Medex$45.44
Back4 x 9 PSF FSC$2.78
PSF · 36.0 SF · AX 16-140111
- RM cost
- $51.00
- Total cost
- $51.00
- Conversion
- $0.00
- Target @ 28% GM
- $70.84
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216453 | 4 x 9 3/4" MDF Medex | 1.00 | $45.44 | $45.44 |
| Face | 20020PSF overlay | 218499 | 4 x 9 PSF FSC | 1.00 | $2.78 | $2.78 |
| Back | 20020PSF overlay | 218499 | 4 x 9 PSF FSC | 1.00 | $2.78 | $2.78 |
| Labor | PSF conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Phenolic Sat Film · MDF NAUF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $72,557 | $75,295 | $75,295 | $84,878 | $106,782 | $116,365 | $73,926 | $36,963 | $642,061 |
| Pcs | 2,650 | 2,750 | 2,750 | 3,100 | 3,900 | 4,250 | 2,700 | 1,350 | 23,450 |
| SF | 23,055 | 23,925 | 23,925 | 26,970 | 33,930 | 36,975 | 23,490 | 11,745 | 204,017 |
History / open book
11,450 pcs
Open sales
11,450 pcs
FG concat
16140111