Melamine · warehouse 100
17-385255
4 x 8 3/4 FSC Spectracore · 4 x 8 Mountain Maple · 4 x 8 Mountain Maple
MappedOther
YTD FOB sales
$50,821
596 pcs · 19,371 SF
ASP
$85.27
Target $78.66 @ 28% GM
Std cost / pc
$56.64
RM $56.64 · conv $0.00
YTD gross margin
33.6%
$17,064 on $50,821
Construction
Face overlay · core · back overlay
Face4 x 8 Mountain Maple$3.77
Core4 x 8 3/4 FSC Spectracore$49.09
Back4 x 8 Mountain Maple$3.77
Other · 32.0 SF · AX 17-385255
- RM cost
- $56.64
- Total cost
- $56.64
- Conversion
- $0.00
- Target @ 28% GM
- $78.66
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20012Specialty core | 014981 | 4 x 8 3/4 FSC Spectracore | 1.00 | $49.09 | $49.09 |
| Face | 20005Melamine overlay | 218423 | 4 x 8 Mountain Maple | 1.00 | $3.77 | $3.77 |
| Back | 20005Melamine overlay | 218423 | 4 x 8 Mountain Maple | 1.00 | $3.77 | $3.77 |
| Labor | Other conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Melamine · Spectracore Blank · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | — | — | — | $40,535 | — | — | $10,286 | — | $50,821 |
| Pcs | — | — | — | 477 | — | — | 119 | — | 596 |
| SF | — | — | — | 15,503 | — | — | 3,868 | — | 19,371 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
17385255