Spectraboard melamine · warehouse 100
15-240087
4 x 8 3/4" Spectraboard · 4 x 8 Melamine FSC Galaxy White
MappedBlank / raw
YTD FOB sales
$44,755
773 pcs · 24,736 SF
ASP
$57.90
Target $55.11 @ 28% GM
Std cost / pc
$39.68
RM $39.68 · conv $0.00
YTD gross margin
31.5%
$14,084 on $44,755
Construction
Face overlay · core · back overlay
No face
Core4 x 8 3/4" Spectraboard$36.78
Back4 x 8 Melamine FSC Galaxy White$2.90
Blank / raw · 32.0 SF · AX 15-240087
- RM cost
- $39.68
- Total cost
- $39.68
- Conversion
- $0.00
- Target @ 28% GM
- $55.11
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20011Industrial fir core | 165471 | 4 x 8 3/4" Spectraboard | 1.00 | $36.78 | $36.78 |
| Back | 20005Melamine overlay | 218414 | 4 x 8 Melamine FSC Galaxy White | 1.00 | $2.90 | $2.90 |
| Labor | Blank / raw conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Spectraboard Melamin · PBC · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $8,776 | — | $3,223 | $5,202 | $6,600 | $10,651 | $3,529 | $6,774 | $44,755 |
| Pcs | 150 | — | 56 | 90 | 117 | 180 | 60 | 120 | 773 |
| SF | 4,800 | — | 1,792 | 2,880 | 3,744 | 5,760 | 1,920 | 3,840 | 24,736 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
152400870