Melamine · warehouse 100
17-229179
4 x 8 3/4" Spectracore · 4 x 8 Melamine FSC Glacier White · 4 x 8 Melamine FSC Mountain Maple
MappedMelamine
YTD FOB sales
$49,411
618 pcs · 20,086 SF
ASP
$79.95
Target $82.55 @ 28% GM
Std cost / pc
$59.44
RM $59.44 · conv $0.00
YTD gross margin
25.7%
$12,679 on $49,411
Construction
Face overlay · core · back overlay
Face4 x 8 Melamine FSC Glacier White$4.40
Core4 x 8 3/4" Spectracore$51.27
Back4 x 8 Melamine FSC Mountain Maple$3.77
Melamine · 32.0 SF · AX 17-229179
- RM cost
- $59.44
- Total cost
- $59.44
- Conversion
- $0.00
- Target @ 28% GM
- $82.55
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20012Specialty core | 008752 | 4 x 8 3/4" Spectracore | 1.00 | $51.27 | $51.27 |
| Face | 20005Melamine overlay | 218415 | 4 x 8 Melamine FSC Glacier White | 1.00 | $4.40 | $4.40 |
| Back | 20005Melamine overlay | 218423 | 4 x 8 Melamine FSC Mountain Maple | 1.00 | $3.77 | $3.77 |
| Labor | Melamine conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Melamine · Spectracore Blank · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $28,454 | — | — | — | — | $20,957 | — | — | $49,411 |
| Pcs | 358 | — | — | — | — | 260 | — | — | 618 |
| SF | 11,636 | — | — | — | — | 8,450 | — | — | 20,086 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
17229179