Phenolic sat. film · warehouse 100
16-303442
5 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC
MappedPSF
YTD FOB sales
$17,133
385 pcs · 3,435 SF
ASP
$44.50
Target $108.02 @ 28% GM
Std cost / pc
$77.78
RM $77.78 · conv $0.00
YTD gross margin
-74.8%
-$12,811 on $17,133
Construction
Face overlay · core · back overlay
Face5 x 9 PSF FSC$3.10
Core5 x 9 1" MDF Medex$71.57
Back5 x 9 PSF FSC$3.10
PSF · 45.0 SF · AX 16-303442
- RM cost
- $77.78
- Total cost
- $77.78
- Conversion
- $0.00
- Target @ 28% GM
- $108.02
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216461 | 5 x 9 1" MDF Medex | 1.00 | $71.57 | $71.57 |
| Face | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Back | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Labor | PSF conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Phenolic Sat Film · MDF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $3,115 | — | $6,230 | — | — | $7,788 | — | — | $17,133 |
| Pcs | 70 | — | 140 | — | — | 175 | — | — | 385 |
| SF | 625 | — | 1,249 | — | — | 1,561 | — | — | 3,435 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
16303442