Melamine · warehouse 100
17-177982
4 x 8 3/4" Spectracore · 4 x 8 Melamine FSC Panolam Storm Grey · 4 x 8 Melamine FSC Panolam Storm Grey
MappedMelamine
YTD FOB sales
$61,977
735 pcs · 23,889 SF
ASP
$84.32
Target $84.81 @ 28% GM
Std cost / pc
$61.06
RM $61.06 · conv $0.00
YTD gross margin
27.6%
$17,095 on $61,977
Construction
Face overlay · core · back overlay
Face4 x 8 Melamine FSC Panolam Storm Grey$4.90
Core4 x 8 3/4" Spectracore$51.27
Back4 x 8 Melamine FSC Panolam Storm Grey$4.90
Melamine · 32.0 SF · AX 17-177982
- RM cost
- $61.06
- Total cost
- $61.06
- Conversion
- $0.00
- Target @ 28% GM
- $84.81
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20012Specialty core | 008752 | 4 x 8 3/4" Spectracore | 1.00 | $51.27 | $51.27 |
| Face | 20005Melamine overlay | 218492 | 4 x 8 Melamine FSC Panolam Storm Grey | 1.00 | $4.90 | $4.90 |
| Back | 20005Melamine overlay | 218492 | 4 x 8 Melamine FSC Panolam Storm Grey | 1.00 | $4.90 | $4.90 |
| Labor | Melamine conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Melamine · Spectracore Blank · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $10,463 | $6,617 | $16,681 | — | — | $18,893 | $9,324 | — | $61,977 |
| Pcs | 124 | 79 | 197 | — | — | 227 | 108 | — | 735 |
| SF | 4,030 | 2,568 | 6,403 | — | — | 7,378 | 3,510 | — | 23,889 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
17177982