Phenolic sat. film · warehouse 100
16-011662
1 24.63 X 55.73 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut 361788 ICON Paint 4 Edges
MappedPSF
YTD FOB sales
$29,759
665 pcs · 6,339 SF
ASP
$44.75
Target $108.02 @ 28% GM
Std cost / pc
$77.78
RM $77.78 · conv $0.00
YTD gross margin
-73.8%
-$21,962 on $29,759
Construction
Face overlay · core · back overlay
Face5 x 9 PSF FSC$3.10
Core5 x 9 1" MDF Medex$71.57
Back5 x 9 PSF FSC$3.10
PSF · 45.0 SF · AX 16-011662
- RM cost
- $77.78
- Total cost
- $77.78
- Conversion
- $0.00
- Target @ 28% GM
- $108.02
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216461 | 5 x 9 1" MDF Medex | 1.00 | $71.57 | $71.57 |
| Face | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Back | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Labor | PSF conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Phenolic Sat Film · MDF NAUF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | — | — | $7,831 | — | $9,398 | — | — | $12,530 | $29,759 |
| Pcs | — | — | 175 | — | 210 | — | — | 280 | 665 |
| SF | — | — | 1,668 | — | 2,002 | — | — | 2,669 | 6,339 |
History / open book
105 pcs
Open sales
105 pcs
FG concat
16011662