Phenolic sat. film · warehouse 100
16-217860
5 x 9 3/4" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC
MappedPSF
YTD FOB sales
$19,892
400 pcs · 4,616 SF
ASP
$49.73
Target $89.02 @ 28% GM
Std cost / pc
$64.09
RM $64.09 · conv $0.00
YTD gross margin
-28.9%
-$5,746 on $19,892
Construction
Face overlay · core · back overlay
Face5 x 9 PSF FSC$3.10
Core5 x 9 3/4" MDF Medex$57.89
Back5 x 9 PSF FSC$3.10
PSF · 45.0 SF · AX 16-217860
- RM cost
- $64.09
- Total cost
- $64.09
- Conversion
- $0.00
- Target @ 28% GM
- $89.02
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216457 | 5 x 9 3/4" MDF Medex | 1.00 | $57.89 | $57.89 |
| Face | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Back | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Labor | PSF conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Phenolic Sat Film · MDF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | — | $7,460 | — | $7,460 | — | — | $4,973 | — | $19,892 |
| Pcs | — | 150 | — | 150 | — | — | 100 | — | 400 |
| SF | — | 1,731 | — | 1,731 | — | — | 1,154 | — | 4,616 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
16217860