Finished panel mapped to raw
AX mapping
Spectrum finished-good item and config to core, face, and back raw materials — the same structure as the workbook. Export uses the current filter.
571 configs
| AX item | Config | Description | Core | Face | Back | RM cost | Total | YTD $ | ASP | GM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 178229 | 6.0MM 49 X 97 MDF NAUF Rolled Paper White Stipple FACE Raw BACKRoll press | 4 x 8 6.0mm MDF NAF Roll Press20002-216423 | 4 x 8 RP White Stipple20030-218516 | — | $18.17 | $18.17 | $521,811 | $18.70 | 3% |
| 17 | 177839 | 3/4 49 X 97 PBC PINE Collins IND Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 3/4" NAF PBC M-S Ind Pine Collins20031-216510 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $24.38 | $24.38 | $3,722 | $30.76 | 21% |
| 17 | 177853 | 3/4 49 X 97 PBC PINE Collins COMM Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 3/4" NAF PBC M-S Comm Pine Collins20031-216508 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $23.65 | $23.65 | $21,255 | $31.68 | 25% |
| 18 | 178164 | 5.2MM 49 X 97 MDF Rolled Vinyl Timber White FACE Raw BACKRoll press | 4 x 8 5.2mm MDF NAF Roll Press20002-216419 | 4 x 8 RP Vinyl Timber White20030-216488 | — | $24.74 | $24.74 | $11,628 | $19.38 | -28% |
| 16 | 140111 | 3/4 23.75 X 52.75 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut LF HERCULES 1003817-0002 WAX REV. AE Paint 4 EdgesPSF | 4 x 9 3/4" MDF Medex20002-216453 | 4 x 9 PSF FSC20020-218499 | 4 x 9 PSF FSC20020-218499 | $51.00 | $51.00 | $642,061 | $27.38 | -86% |
| 18 | 178233 | 6.0MM 61 X 97 MDF NAUF Rolled Paper White Stipple FACE Raw BACKRoll press | 5 x 8 6.0mm MDF West Pine Gold20002-216445 | 5 x 8 RP White Stipple20030-218517 | — | $26.76 | $26.76 | $50,027 | $24.11 | -11% |
| 17 | 177716 | 1/4 49 X 97 MDF Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 6.0mm MDF West Pine Gold20002-216424 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $18.34 | $18.34 | $82,111 | $26.44 | 31% |
| 17 | 177513 | 1/2 49 X 97 PBC PINE Collins IND Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 1/2" NAF PBC M-S Ind Pine Collins20031-218769 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $21.25 | $21.25 | $1,315 | $27.40 | 22% |
| 18 | 178212 | 5.2MM 49 X 97 MDF Rolled Paper Interior Maple FACE Raw BACKRoll press | 4 x 8 5.2mm MDF NAF Roll Press20002-216419 | 4 x 8 RP Interior Maple20030-218507 | — | $17.06 | $17.06 | $42,407 | $19.48 | 12% |
| 17 | 177698 | 3/4 48-1/2 X 96-1/2 Spectracore Blank Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 3/4" Spectracore20012-008752 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $57.07 | $57.07 | $547,403 | $80.22 | 29% |
| 17 | 177909 | 3/4 49 X 97 PBC PINE NAF Collins COMM Melamine Mountain Maple FACE Melamine Mountain Maple BACKMelamine | 4 x 8 3/4" NAF PBC M-S Comm Pine Collins20031-216508 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | $25.40 | $25.40 | $64,191 | $33.42 | 24% |
| 16 | 003927 | 3/4 23.13 X 53-1/4 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut OK 65-01263-0000 REV. APSF | 4 x 9 3/4" MDF Medex20002-216453 | 4 x 9 PSF FSC20020-218499 | 4 x 9 PSF FSC20020-218499 | $51.00 | $51.00 | $43,728 | $27.33 | -87% |
| 16 | 017936 | 3/4 23.75 X 53.75 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut OK 60-01022-0002 REV. J Paint 4 EdgesPSF | 4 x 9 3/4" MDF Medex20002-216453 | 4 x 9 PSF FSC20020-218499 | 4 x 9 PSF FSC20020-218499 | $51.00 | $51.00 | $7,543 | $27.43 | -86% |
| 17 | 177856 | 1/2 49 X 97 PBC PINE Collins IND Melamine Mountain Maple FACE Melamine Mountain Maple BACKMelamine | 4 x 8 1/2" NAF PBC M-S Ind Pine Collins20031-218769 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | $22.99 | $22.99 | $2,038 | $33.97 | 32% |
| 18 | 178246 | 5.6MM 61 X 97 MDF NAUF Rolled Paper Rogue Birch FACE Raw BACKRoll press | 5 x 8 5.5mm MDF NAF Roll Press20002-216444 | 5 x 8 RP Rogue Birch20030-218509 | — | $27.64 | $27.64 | $166,200 | $24.61 | -12% |
| 17 | 177725 | 1/4 49 X 97 MDF Melamine Mountain Maple FACE Melamine Mountain Maple BACKMelamine | 4 x 8 6.0mm MDF West Pine Gold20002-216424 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | $20.09 | $20.09 | $78,434 | $27.32 | 26% |
| 18 | 139403 | 12.0MM 48 X 96 Customer Supplied VC Rolled Paper Rogue Birch FACE Raw BACKRoll press | Customer Supplied | 4 x 8 RP Rogue Birch20030-218508 | — | $11.54 | $11.54 | $17,193 | $7.54 | -53% |
| 17 | 177842 | 3/4 49 X 97 PBC PINE Collins IND Melamine Black FACE Melamine Black BACKMelamine | 4 x 8 3/4" NAF PBC M-S Ind Pine Collins20031-216510 | 4 x 8 Melamine FSC Black20005-218405 | 4 x 8 Melamine FSC Black20005-218405 | $27.17 | $27.17 | $25,422 | $37.11 | 27% |
| 17 | 177882 | 3/4 61 X 109 MDF HDM2 Melamine Galaxy White FACE Raw BACKMelamine | 5 x 9 3/4" MDF Plum Creek HD20002-216456 | 5 x 9 Melamine FSC Galaxy White20005-218459 | — | $60.50 | $60.50 | $181,185 | $80.13 | 25% |
| 17 | 177863 | 5/8 49 X 97 PBC PINE Collins COMM Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 5/8" NAF PBC M-S Comm Pine Collins20031-216500 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $22.50 | $22.50 | $1,484 | $29.67 | 24% |
| 17 | 193763 | 5/8 49 X 97 PBC Spectrum Industrial Fir Melamine Hardrock Maple FACE Melamine Glueable/Paintable Backer BACKMelamine | 4 x 8 5/8" Industrial Fir20031-216498 | 4 x 8 Melamine FSC Hardrock Maple20005-218419 | 4 x 8 Melamine FSC GP Backer20005-218417 | $20.06 | $20.06 | $34,818 | $45.75 | 56% |
| 18 | 178259 | 5.6MM 49 X 97 MDF NAUF Rolled Paper White Stipple FACE Raw BACKRoll press | 4 x 8 5.5mm MDF NAF Roll Press20002-216421 | 4 x 8 RP White Stipple20030-218516 | — | $18.10 | $18.10 | $6,901 | $18.07 | -0% |
| 17 | 178099 | 1/2 49 X 97 PBC PINE Collins IND Melamine Mountain Maple FACE Melamine Glueable/Paintable Backer BACKMelamine | 4 x 8 1/2" NAF PBC M-S Ind Pine Collins20031-218769 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | 4 x 8 Melamine FSC GP Backer20005-218417 | $23.50 | $23.50 | $18,458 | $34.24 | 31% |
| 17 | 193659 | 3/4 49 X 97 PBC Spectrum Industrial Fir Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 3/4" Industrial Fir20031-216505 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $19.75 | $19.75 | $4,506 | $23.59 | 16% |
| 18 | 178210 | 6.0MM 49 X 97 MDF Rolled Paper Mountain Maple FACE Raw BACKRoll press | 4 x 8 6.0mm MDF NAF Roll Press20002-216423 | 4 x 8 RP Mountain Maple20030-375024 | — | $20.25 | $20.25 | $46,956 | $19.62 | -3% |
| 16 | 003931 | 3/4 25-1/2 X 55.40 MDF NAUF Medex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut OK 59-01172-0000 REV. CPSF | 5 x 9 3/4" MDF Medex20002-216457 | 5 x 9 PSF FSC20020-218500 | 5 x 9 PSF FSC20020-218500 | $64.09 | $64.09 | $5,721 | $32.69 | -96% |
| 18 | 178239 | 1/2 49 X 97 PBC PINE Collins IND Rolled Paper White Stipple FACE Raw BACKRoll press | 4 x 8 1/2" NAF PBC M-S Ind Pine Collins20031-218769 | 4 x 8 RP White Stipple20030-218516 | — | $22.32 | $22.32 | $12,588 | $25.48 | 12% |
| 17 | 177715 | 1/4 49 X 97 MDF Melamine Carnation White FACE Melamine Glueable/Paintable Backer BACKMelamine | 4 x 8 6.0mm MDF West Pine Gold20002-216424 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC GP Backer20005-218417 | $19.72 | $19.72 | $10,150 | $29.68 | 34% |
| 17 | 177903 | 3/4 49 X 97 PBC PINE Collins IND Melamine Folkstone Gray FACE Melamine Folkstone Gray BACKMelamine | 4 x 8 3/4" NAF PBC M-S Ind Pine Collins20031-216510 | 4 x 8 Melamine FSC Folkstone Gray20005-218413 | 4 x 8 Melamine FSC Folkstone Gray20005-218413 | $26.03 | $26.03 | $9,279 | $34.88 | 25% |
| 17 | 177845 | 5/8 48-1/2 X 96-1/2 Spectracore Blank Melamine Glueable/Paintable Backer FACE Melamine Carnation White BACKMelamine | 4 x 8 5/8" Spectracore20012-015193 | 4 x 8 Melamine FSC GP Backer20005-218417 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $56.27 | $56.27 | $84,807 | $90.70 | 38% |
| 17 | 177770 | 1/4 49 X 97 MDF Melamine Hardrock Maple FACE Melamine Glueable/Paintable Backer BACKMelamine | 4 x 8 6.0mm MDF West Pine Gold20002-216424 | 4 x 8 Melamine FSC Hardrock Maple20005-218419 | 4 x 8 Melamine FSC GP Backer20005-218417 | $20.36 | $20.36 | $14,259 | $29.96 | 32% |
| 18 | 139404 | 5.2MM 48 X 96 Customer Supplied VC Rolled Paper Rogue Birch FACE Raw BACKRoll press | Customer Supplied | 4 x 8 RP Rogue Birch20030-218508 | — | $11.54 | $11.54 | $12,096 | $7.52 | -54% |
| 16 | 215568 | 1/2 61 X 97 MDF PSF 2 Layer Black FACE PSF 2 Layer Black BACKPSF | 5 x 8 1/2" MDF20002-216465 | 5 x 8 PSF FSC20020-218451 | 5 x 8 PSF FSC20020-218451 | $43.46 | $43.46 | $77,861 | $80.94 | 46% |
| 37 | 182930 | 7/8 49 X 97 PBC Raw IND PBC UV Medium Gloss Face & BackBlank / raw | 4 x 8 7/8" NAF PBC M-2 Fir20031-216650 | — | — | $17.96 | $17.96 | $10,694 | $35.65 | 50% |
| 17 | 193696 | 5/8 49 X 97 PBC Spectrum Industrial Fir Melamine Carnation White FACE Melamine Glueable/Paintable Backer BACKMelamine | 4 x 8 5/8" Industrial Fir20031-216498 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC GP Backer20005-218417 | $19.42 | $19.42 | $7,954 | $43.47 | 55% |
| 17 | 193891 | 1/2 49 X 121 MDF Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 10 1/2" MDF20002-216439 | 4 x 10 Melamine FSC Galaxy White20005-218441 | 4 x 10 Melamine FSC Galaxy White20005-218441 | $35.91 | $35.91 | $2,664 | $53.28 | 33% |
| 17 | 018133 | 5/8 48-1/2 X 96-1/2 Spectracore Blank Melamine Mountain Maple FACE Melamine Mountain Maple BACKMelamine | 4 x 8 5/8" Spectracore20012-015193 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | $56.64 | $56.64 | $11,138 | $92.82 | 39% |
| 18 | 139402 | 12.0MM 48 X 96 Customer Supplied VC Rolled Paper Rogue Birch FACE Rolled Paper Rogue Birch BACKRoll press | Customer Supplied | 4 x 8 RP Rogue Birch20030-218508 | 4 x 8 RP Rogue Birch20030-218508 | $23.08 | $23.08 | $15,011 | $13.13 | -76% |
| 18 | 178243 | 6.0MM 49 X 97 MDF NAUF Rolled Paper Mountain Maple FACE Raw BACKRoll press | 4 x 8 6.0mm MDF NAF Roll Press20002-216423 | 4 x 8 RP Mountain Maple20030-375024 | — | $20.25 | $20.25 | $1,977 | $19.77 | -2% |
| 16 | 140857 | 1 32.60 X 55.35 MDF NAUF TreadFlex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut 415217 ICON Paint 4 EdgesPSF | 5 x 9 1" MDF Treadex20002-216460 | 5 x 9 PSF FSC20020-218500 | 5 x 9 PSF FSC20020-218500 | $77.24 | $77.24 | $18,788 | $48.80 | -58% |
| 17 | 177724 | 1/4 49 X 97 MDF Melamine Black FACE Melamine Black BACKMelamine | 4 x 8 6.0mm MDF West Pine Gold20002-216424 | 4 x 8 Melamine FSC Black20005-218405 | 4 x 8 Melamine FSC Black20005-218405 | $21.13 | $21.13 | $37,070 | $29.66 | 29% |
| 17 | 177723 | 5/8 48-1/2 X 96-1/2 Spectracore Blank Melamine Carnation White FACE Melamine Carnation White BACKMelamine | 4 x 8 5/8" Spectracore20012-015193 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $54.89 | $54.89 | $38,599 | $79.92 | 31% |
| 18 | 178156 | 3/4 48-1/2 X 96-1/2 VC K ULEF Rolled Paper White Stipple FACE Rolled Paper White Stipple BACKRoll press | 4 x 8 3/4" PBC20031-216505 | 4 x 8 RP White Stipple20030-218516 | 4 x 8 RP White Stipple20030-218516 | $27.71 | $27.71 | $47,065 | $60.42 | 54% |
| 17 | 178064 | 3/4 49 X 97 PBC PINE Collins IND Melamine Opti Gray FACE Melamine Opti Gray BACKMelamine | 4 x 8 3/4" NAF PBC M-S Ind Pine Collins20031-216510 | 4 x 8 Melamine FSC Opti Gray20005-218429 | 4 x 8 Melamine FSC Opti Gray20005-218429 | $27.11 | $27.11 | $9,879 | $36.05 | 25% |
| 17 | 194182 | 3/4 49 X 97 MDF NAUF Medex Melamine Carnation White CW FACE Melamine Carnation White CW BACK FSC Mix 96% SCS-COC-000573Melamine | 4 x 8 3/4" MDF Medex FSC20002-216435 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC Galaxy White20005-218414 | $47.06 | $47.06 | $5,083 | $63.54 | 26% |
| 18 | 204942 | 1/2 49 X 121 MDF Rolled Paper Interior Maple FACE Rolled Paper Interior Maple BACKRoll press | 4 x 10 1/2" MDF20002-216439 | 4 x 8 RP Interior Maple20030-218507 | 4 x 8 RP Interior Maple20030-218507 | $44.05 | $44.05 | $2,993 | $49.89 | 12% |
| 17 | 176748 | 3/4 49 X 97 PBC PINE Collins IND Melamine Carnation White FACE Melamine Glueable/Paintable Backer BACKMelamine | 4 x 8 3/4" NAF PBC M-S Ind Pine Collins20031-216510 | 4 x 8 Melamine FSC Galaxy White20005-218414 | 4 x 8 Melamine FSC GP Backer20005-218417 | $25.76 | $25.76 | $2,627 | $31.65 | 19% |
| 17 | 177781 | 3/4 49 X 97 MDF Melamine Mountain Maple FACE Melamine Mountain Maple BACKMelamine | 4 x 8 3/4" MDF20002-216416 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | $30.60 | $30.60 | $3,004 | $50.07 | 39% |
| 14 | 154599 | 3/4 48-1/2 X 96-1/2 PBC M-2 IND ULEF B P/S Cherry B/M FACE Rolled Paper Natural Maplewood BACKRoll press | 4 x 8 3/4" Spectraboard20011-194534 | — | 4 x 8 RP Natural Maplewood20030-218502 | $50.87 | $50.87 | $35,616 | $63.94 | 20% |
| 17 | 193589 | 5/8 49 X 97 PBC Spectrum Industrial Fir Melamine Mountain Maple FACE Melamine Mountain Maple BACKMelamine | 4 x 8 5/8" Industrial Fir20031-216498 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | 4 x 8 Melamine FSC Mountain Maple20005-218423 | $19.79 | $19.79 | $11,486 | $39.20 | 50% |
Page 1 of 12