Phenolic sat. film · warehouse 100
16-140857
1 32.60 X 55.35 MDF NAUF TreadFlex PSF 2 Layer Black FACE PSF 2 Layer Black BACK Custom Cut 415217 ICON Paint 4 Edges
MappedPSF
YTD FOB sales
$18,788
385 pcs · 4,824 SF
ASP
$48.80
Target $107.28 @ 28% GM
Std cost / pc
$77.24
RM $77.24 · conv $0.00
YTD gross margin
-58.3%
-$10,950 on $18,788
Construction
Face overlay · core · back overlay
Face5 x 9 PSF FSC$3.10
Core5 x 9 1" MDF Treadex$71.03
Back5 x 9 PSF FSC$3.10
PSF · 45.0 SF · AX 16-140857
- RM cost
- $77.24
- Total cost
- $77.24
- Conversion
- $0.00
- Target @ 28% GM
- $107.28
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216460 | 5 x 9 1" MDF Treadex | 1.00 | $71.03 | $71.03 |
| Face | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Back | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Labor | PSF conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Phenolic Sat Film · MDF NAUF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $5,124 | — | — | — | — | $6,832 | $6,832 | — | $18,788 |
| Pcs | 105 | — | — | — | — | 140 | 140 | — | 385 |
| SF | 1,316 | — | — | — | — | 1,754 | 1,754 | — | 4,824 |
History / open book
910 pcs
Open sales
910 pcs
FG concat
16140857