Melamine · warehouse 100
17-194182
3/4 49 X 97 MDF NAUF Medex Melamine Carnation White CW FACE Melamine Carnation White CW BACK FSC Mix 96% SCS-COC-000573
MappedMelamine
YTD FOB sales
$5,083
80 pcs · 2,641 SF
ASP
$63.54
Target $65.36 @ 28% GM
Std cost / pc
$47.06
RM $47.06 · conv $0.00
YTD gross margin
25.9%
$1,318 on $5,083
Construction
Face overlay · core · back overlay
Face4 x 8 Melamine FSC Galaxy White$2.90
Core4 x 8 3/4" MDF Medex FSC$41.26
Back4 x 8 Melamine FSC Galaxy White$2.90
Melamine · 32.0 SF · AX 17-194182
- RM cost
- $47.06
- Total cost
- $47.06
- Conversion
- $0.00
- Target @ 28% GM
- $65.36
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216435 | 4 x 8 3/4" MDF Medex FSC | 1.00 | $41.26 | $41.26 |
| Face | 20005Melamine overlay | 218414 | 4 x 8 Melamine FSC Galaxy White | 1.00 | $2.90 | $2.90 |
| Back | 20005Melamine overlay | 218414 | 4 x 8 Melamine FSC Galaxy White | 1.00 | $2.90 | $2.90 |
| Labor | Melamine conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Melamine · MDF NAUF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $2,542 | — | — | — | — | — | — | $2,542 | $5,083 |
| Pcs | 40 | — | — | — | — | — | — | 40 | 80 |
| SF | 1,320 | — | — | — | — | — | — | 1,320 | 2,641 |
History / open book
840 pcs
Open sales
840 pcs
FG concat
17194182