Melamine · warehouse 100
17-217080
4 x 10 6.0mm MDF West Pine Gold · 4 x 10 Melamine FSC Nelson Oak · 4 x 10 Melamine FSC Nelson Oak
MappedMelamine
YTD FOB sales
$12,043
250 pcs · 10,293 SF
ASP
$48.17
Target $47.16 @ 28% GM
Std cost / pc
$33.95
RM $33.95 · conv $0.00
YTD gross margin
29.5%
$3,555 on $12,043
Construction
Face overlay · core · back overlay
Face4 x 10 Melamine FSC Nelson Oak$9.00
Core4 x 10 6.0mm MDF West Pine Gold$15.95
Back4 x 10 Melamine FSC Nelson Oak$9.00
Melamine · 40.0 SF · AX 17-217080
- RM cost
- $33.95
- Total cost
- $33.95
- Conversion
- $0.00
- Target @ 28% GM
- $47.16
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216438 | 4 x 10 6.0mm MDF West Pine Gold | 1.00 | $15.95 | $15.95 |
| Face | 20005Melamine overlay | 218448 | 4 x 10 Melamine FSC Nelson Oak | 1.00 | $9.00 | $9.00 |
| Back | 20005Melamine overlay | 218448 | 4 x 10 Melamine FSC Nelson Oak | 1.00 | $9.00 | $9.00 |
| Labor | Melamine conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Melamine · MDF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | — | — | — | — | $12,043 | — | — | — | $12,043 |
| Pcs | — | — | — | — | 250 | — | — | — | 250 |
| SF | — | — | — | — | 10,293 | — | — | — | 10,293 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
17217080