Phenolic sat. film · warehouse 100
16-303441
5 x 9 1" MDF Medex · 5 x 9 PSF FSC · 5 x 9 PSF FSC
MappedPSF
YTD FOB sales
$13,867
245 pcs · 2,727 SF
ASP
$56.60
Target $108.02 @ 28% GM
Std cost / pc
$77.78
RM $77.78 · conv $0.00
YTD gross margin
-37.4%
-$5,188 on $13,867
Construction
Face overlay · core · back overlay
Face5 x 9 PSF FSC$3.10
Core5 x 9 1" MDF Medex$71.57
Back5 x 9 PSF FSC$3.10
PSF · 45.0 SF · AX 16-303441
- RM cost
- $77.78
- Total cost
- $77.78
- Conversion
- $0.00
- Target @ 28% GM
- $108.02
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20002MDF core | 216461 | 5 x 9 1" MDF Medex | 1.00 | $71.57 | $71.57 |
| Face | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Back | 20020PSF overlay | 218500 | 5 x 9 PSF FSC | 1.00 | $3.10 | $3.10 |
| Labor | PSF conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Phenolic Sat Film · MDF · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | — | — | $1,981 | — | — | $11,886 | — | — | $13,867 |
| Pcs | — | — | 35 | — | — | 210 | — | — | 245 |
| SF | — | — | 390 | — | — | 2,338 | — | — | 2,727 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
16303441