Spectraboard rolled · warehouse 100
14-334876
4 x 10 1/2" Spectraboard · 4 x 10 Interior Maple
MappedBlank / raw
YTD FOB sales
$14,386
104 pcs · 4,160 SF
ASP
$138.32
Target $112.63 @ 28% GM
Std cost / pc
$81.09
RM $81.09 · conv $0.00
YTD gross margin
41.4%
$5,952 on $14,386
Construction
Face overlay · core · back overlay
No face
Core4 x 10 1/2" Spectraboard$72.68
Back4 x 10 Interior Maple$8.42
Blank / raw · 40.0 SF · AX 14-334876
- RM cost
- $81.09
- Total cost
- $81.09
- Conversion
- $0.00
- Target @ 28% GM
- $112.63
Cost build-up
IVR raw material. Labor and overhead are $0 pending mill rates.
Costed BOM
Quantities from the mapping workbook · unit cost from IVR
| Layer | AX item | Config | Raw material | Qty | Unit cost | Extended |
|---|---|---|---|---|---|---|
| Core | 20012Specialty core | 334877 | 4 x 10 1/2" Spectraboard | 1.00 | $72.68 | $72.68 |
| Back | 20030Roll-press overlay | 218507 | 4 x 10 Interior Maple | 40.0 | $0.21 | $8.42 |
| Labor | Blank / raw conversion | 1 | $0.00 | $0.00 | ||
| Overhead | 72% of labor | 1 | $0.00 | $0.00 | ||
2026 monthly FOB mill $
Spectraboard Rolled · PC-4 MDF Blank · January–August 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD | |
|---|---|---|---|---|---|---|---|---|---|
| Sales $ | $3,894 | — | — | — | $3,734 | $2,628 | $4,131 | — | $14,386 |
| Pcs | 29 | — | — | — | 27 | 19 | 29 | — | 104 |
| SF | 1,160 | — | — | — | 1,080 | 760 | 1,160 | — | 4,160 |
History / open book
0 pcs
Open sales
0 pcs
FG concat
14334876